Esta es la lista oficial de ocupaciones de salario alto de Express Entry: 186 códigos NOC en tres niveles. Entra en vigor el 3 de noviembre de 2026 y usa datos de 2023 a 2025 (IRCC, consultado el 16 de octubre de 2026). Si trabajaste al menos 12 meses en Canadá en una de estas ocupaciones, o tienes una oferta de trabajo en una de ellas, puedes recibir puntos extra. Te lo explicamos en la versión de 5 minutos y en la guía completa.
Cómo usar esta lista
- Busca tu código NOC. Si no lo sabes, búscalo por el nombre de tu puesto en el buscador oficial de la NOC. En el celular o la computadora, usa «Buscar en la página» para encontrar tu código aquí.
- Mira el nivel. El nivel 1 da más puntos que el 2, y el 2 más que el 3.
- Recuerda: cuenta el salario típico de la ocupación en Canadá, no lo que tú ganas. Los títulos están en inglés, tal como los publica IRCC, porque así aparecen en tu perfil.
Dentro de cada nivel agrupamos las ocupaciones por TEER (el nivel de formación que suele pedir el puesto; es el segundo dígito del código NOC). Para Express Entry, la experiencia debe ser TEER 0, 1, 2 o 3.
Nivel 1: al menos 2 veces la mediana
31 ocupaciones. +70 puntos por experiencia en Canadá, o 100 por una oferta de trabajo.
TEER 0 — puestos de dirección (gerentes) (20)
| NOC | Ocupación (título oficial) |
|---|---|
| 00011 | Senior government managers and officials |
| 00012 | Senior managers - financial, communications and other business services |
| 00013 | Senior managers - health, education, social and community services and membership organizations |
| 10010 | Financial managers |
| 10011 | Human resources managers |
| 10012 | Purchasing managers |
| 10020 | Insurance, real estate and financial brokerage managers |
| 10021 | Banking, credit and other investment managers |
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 40010 | Government managers - health and social policy development and program administration |
| 40011 | Government managers - economic analysis, policy development and program administration |
| 40012 | Government managers - education policy development and program administration |
| 40019 | Other managers in public administration |
| 40040 | Commissioned police officers and related occupations in public protection services |
| 40041 | Fire chiefs and senior firefighting officers |
| 60010 | Corporate sales managers |
| 80010 | Managers in natural resources production and fishing |
| 90011 | Utilities managers |
TEER 1 — normalmente requieren título universitario (11)
| NOC | Ocupación (título oficial) |
|---|---|
| 21330 | Mining engineers |
| 21332 | Petroleum engineers |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 31102 | General practitioners and family physicians |
| 31103 | Veterinarians |
| 31302 | Nurse practitioners |
| 31303 | Physician assistants, midwives and allied health professionals |
| 41100 | Judges |
| 41101 | Lawyers and Quebec notaries |
| 41200 | University professors and lecturers |
Nivel 2: de 1.5 a menos de 2 veces la mediana
89 ocupaciones. +40 puntos por experiencia en Canadá, o 70 por una oferta de trabajo.
TEER 0 — puestos de dirección (gerentes) (18)
| NOC | Ocupación (título oficial) |
|---|---|
| 00014 | Senior managers - trade, broadcasting and other services |
| 00015 | Senior managers - construction, transportation, production and utilities |
| 10019 | Other administrative services managers |
| 10022 | Advertising, marketing and public relations managers |
| 10029 | Other business services managers |
| 10030 | Telecommunication carriers managers |
| 30010 | Managers in health care |
| 40020 | Administrators - post-secondary education and vocational training |
| 40021 | School principals and administrators of elementary and secondary education |
| 40030 | Managers in social, community and correctional services |
| 40042 | Commissioned officers of the Canadian Armed Forces |
| 50010 | Library, archive, museum and art gallery managers |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
| 70010 | Construction managers |
| 70012 | Facility operation and maintenance managers |
| 70020 | Managers in transportation |
| 70021 | Postal and courier services managers |
| 90010 | Manufacturing managers |
TEER 1 — normalmente requieren título universitario (47)
| NOC | Ocupación (título oficial) |
|---|---|
| 11103 | Securities agents, investment dealers and brokers |
| 11201 | Professional occupations in business management consulting |
| 21100 | Physicists and astronomers |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21111 | Forestry professionals |
| 21120 | Public and environmental health and safety professionals |
| 21202 | Urban and land use planners |
| 21210 | Mathematicians, statisticians and actuaries |
| 21211 | Data scientists |
| 21220 | Cybersecurity specialists |
| 21221 | Business systems specialists |
| 21222 | Information systems specialists |
| 21223 | Database analysts and data administrators |
| 21230 | Computer systems developers and programmers |
| 21231 | Software engineers and designers |
| 21232 | Software developers and programmers |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21320 | Chemical engineers |
| 21321 | Industrial and manufacturing engineers |
| 21322 | Metallurgical and materials engineers |
| 21331 | Geological engineers |
| 21390 | Aerospace engineers |
| 21399 | Other professional engineers |
| 31110 | Dentists |
| 31112 | Audiologists and speech-language pathologists |
| 31120 | Pharmacists |
| 31200 | Psychologists |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31300 | Nursing coordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 41210 | College and other vocational instructors |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 41310 | Police investigators and other investigative occupations |
| 41311 | Probation and parole officers |
| 41320 | Educational counsellors |
| 41401 | Economists and economic policy researchers and analysts |
| 41402 | Business development officers and market researchers and analysts |
| 41404 | Health policy researchers, consultants and program officers |
| 41407 | Program officers unique to government |
| 51100 | Librarians |
TEER 2 — diploma de college o aprendizaje de 2 años o más, o puestos de supervisión (20)
| NOC | Ocupación (título oficial) |
|---|---|
| 22231 | Engineering inspectors and regulatory officers |
| 22312 | Industrial instrument technicians and mechanics |
| 32111 | Dental hygienists and dental therapists |
| 42100 | Police officers (except commissioned) |
| 42101 | Firefighters |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72023 | Supervisors, railway transport operations |
| 72103 | Boilermakers |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72301 | Steamfitters, pipefitters and sprinkler system installers |
| 72406 | Elevator constructors and mechanics |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72601 | Air traffic controllers and related occupations |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
| 92100 | Power engineers and power systems operators |
TEER 3 — diploma de college o aprendizaje de menos de 2 años, o más de 6 meses de capacitación en el trabajo (4)
| NOC | Ocupación (título oficial) |
|---|---|
| 73310 | Railway and yard locomotive engineers |
| 83101 | Oil and gas well drillers, servicers, testers and related workers |
| 93100 | Central control and process operators, mineral and metal processing |
| 93101 | Central control and process operators, petroleum, gas and chemical processing |
Nivel 3: de 1.3 a menos de 1.5 veces la mediana
66 ocupaciones. +20 puntos por experiencia en Canadá, o 50 por una oferta de trabajo.
TEER 0 — puestos de dirección (gerentes) (5)
| NOC | Ocupación (título oficial) |
|---|---|
| 00010 | Legislators |
| 50012 | Recreation, sports and fitness program and service directors |
| 60020 | Retail and wholesale trade managers |
| 60031 | Accommodation service managers |
| 60040 | Managers in customer and personal services |
TEER 1 — normalmente requieren título universitario (23)
| NOC | Ocupación (título oficial) |
|---|---|
| 11100 | Financial auditors and accountants |
| 11101 | Financial and investment analysts |
| 11102 | Financial advisors |
| 11109 | Other financial officers |
| 11200 | Human resources professionals |
| 21101 | Chemists |
| 21110 | Biologists and related scientists |
| 21112 | Agricultural representatives, consultants and specialists |
| 21200 | Architects |
| 21201 | Landscape architects |
| 21203 | Land surveyors |
| 21234 | Web developers and programmers |
| 31121 | Dietitians and nutritionists |
| 41300 | Social workers |
| 41400 | Natural and applied science policy researchers, consultants and program officers |
| 41403 | Social policy researchers, consultants and program officers |
| 41405 | Education policy researchers, consultants and program officers |
| 41409 | Other professional occupations in social science |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51111 | Authors and writers (except technical) |
| 51112 | Technical writers |
| 51120 | Producers, directors, choreographers and related occupations |
TEER 2 — diploma de college o aprendizaje de 2 años o más, o puestos de supervisión (32)
| NOC | Ocupación (título oficial) |
|---|---|
| 12201 | Insurance adjusters and claims examiners |
| 12203 | Assessors, business valuators and appraisers |
| 22214 | Technical occupations in geomatics and meteorology |
| 22232 | Occupational health and safety specialists |
| 22233 | Construction inspectors |
| 22310 | Electrical and electronics engineering technologists and technicians |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| 32102 | Paramedical occupations |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 52112 | Broadcast technicians |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72102 | Sheet metal workers |
| 72105 | Ironworkers |
| 72201 | Industrial electricians |
| 72302 | Gas fitters |
| 72320 | Bricklayers |
| 72321 | Insulators |
| 72401 | Heavy-duty equipment mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72500 | Crane operators |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 82010 | Supervisors, logging and forestry |
| 92010 | Supervisors, mineral and metal processing |
TEER 3 — diploma de college o aprendizaje de menos de 2 años, o más de 6 meses de capacitación en el trabajo (6)
| NOC | Ocupación (título oficial) |
|---|---|
| 43201 | Correctional service officers |
| 43203 | Border services, customs, and immigration officers |
| 73311 | Railway conductors and brakemen/women |
| 83100 | Underground production and development miners |
| 83120 | Fishing masters and officers |
| 93102 | Pulping, papermaking and coating control operators |
Ocupaciones comunes que no están en la lista
Revisamos la lista completa: estas ocupaciones no aparecen, así que no dan los puntos extra ni los de oferta de trabajo. Siguen contando los puntos normales por experiencia en Canadá y los sorteos por categoría.
| NOC | Ocupación |
|---|---|
| 72200 | Electricistas de construcción (Electricians (except industrial and power system)) |
| 72310 | Carpinteros (Carpenters) |
| 72300 | Plomeros (Plumbers) |
| 72106 | Soldadores (Welders and related machine operators) |
| 72410 | Mecánicos automotrices (Automotive service technicians, truck and bus mechanics and mechanical repairers) |
| 73300 | Choferes de tráiler (Transport truck drivers) |
| 62200 | Chefs (Chefs) |
| 63200 | Cocineros (Cooks) |
| 33102 | Auxiliares de enfermería (Nurse aides, orderlies and patient service associates) |
| 42202 | Educadoras de primera infancia (Early childhood educators and assistants) |
| 13110 | Asistentes administrativos (Administrative assistants) |
| 22300 | Técnicos en ingeniería civil (Civil engineering technologists and technicians) |
Si la lista cambia
IRCC actualizará la lista con datos de los últimos tres años. Si cambia después de que recibes tu invitación (ITA), se usa el nivel que tenía tu ocupación el día que te invitaron (IRCC, consultado el 16 de octubre de 2026). Esta página es una copia de la lista de IRCC del 16 de octubre de 2026; ante cualquier diferencia, vale la de IRCC.
Fuentes: IRCC (Gobierno de Canadá), «High-wage occupations and how we assess them»; «Changes to Express Entry for high-wage occupations» — consultado el 16 de octubre de 2026. Este artículo explica la información oficial; no es asesoría migratoria para tu caso.
