Live data
Provincial Nominee Program (PNP) draws
Rounds of invitations from the provincial nominee programs of British Columbia, Alberta and Ontario, by stream.
Provincial Nominee Program draws — selections happen entirely within each province's system, separate from federal Express Entry.
| Date | Stream | Min. score | Invitations |
|---|---|---|---|
| Aug 25, 2026 | Base | 116 | 11 |
| Aug 25, 2026 | Regional | 116 | 5 |
| Jul 28, 2026 | Base | 117 | 10 |
| Jun 30, 2026 | Base | 118 | 14 |
| Jun 30, 2026 | Regional | 113 | 0 |
| Jun 2, 2026 | Base | 117 | 15 |
| Jun 2, 2026 | Regional | 117 | 0 |
| May 5, 2026 | Base | 115 | 8 |
| May 5, 2026 | Regional | 115 | 0 |
| Apr 22, 2026 | High Economic Impact – Score | 138 points | 232 |
| Apr 22, 2026 | High Economic Impact – Wage | $62/hour and $125,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 | 252 |
| Apr 14, 2026 | Base | 115 | 14 |
| Mar 10, 2026 | Base | 117 | 7 |
| Mar 10, 2026 | Regional | 129 | 0 |
| Feb 11, 2026 | High Economic Impact – Score | 135 points | 265 |
| Feb 11, 2026 | High Economic Impact – Wage | $62/hour and $125,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 | 195 |
| Feb 10, 2026 | Base | 121 | 13 |
| Feb 10, 2026 | Regional | 105 | 0 |
| Feb 4, 2026 | High Economic Impact – Score | 138 points | 223 |
| Feb 4, 2026 | High Economic Impact – Wage | $70/hour and $145,000/year, and a job offer in NOC TEER 0, 1, 2 or 3 | 206 |
| Jan 13, 2026 | Base | 115 | 7 |
Source: public data from the Government of Canada (IRCC) and the provincial programs, processed by ImmCase. Figures load live; always confirm on canada.ca before making a decision.
What a provincial draw is
Each province selects candidates in its own system, with its own streams and scores, separately from the federal Express Entry draws, so a provincial score is not comparable with CRS.
Some streams are aligned with Express Entry: a provincial nomination through one of them adds 600 points to your CRS score, which in practice usually leads to an invitation in one of the following rounds for provincial nominees.
