Live data
IRCC processing times
The times IRCC publishes for visitor visas, study and work permits, permanent residence, family sponsorship and citizenship.
← All application types
Refugees
642 records
| Subtype | Country | Processing time | IRCC updated |
|---|---|---|---|
| Dependents of protected persons | — | 52 months | May 20, 2026 |
| Government-assisted refugees | Afghanistan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Albania | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Algeria | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Andorra | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Angola | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Anguilla | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Antigua and Barbuda | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Argentina | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Armenia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Aruba | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Australia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Austria | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Azerbaijan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bahamas | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bahrain | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bangladesh | 14 months | Sep 22, 2026 |
| Government-assisted refugees | Barbados | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Belarus | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Belgium | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Belize | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Benin | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bermuda | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bhutan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bolivia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bonaire | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bosnia and Herzegovina | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Botswana | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Brazil | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | British Virgin Islands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Brunei | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Bulgaria | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Burkina Faso | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Burma (Myanmar) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Burundi | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Cabo Verde | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Cambodia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Cameroon | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Canada | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Cayman Islands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Central African Republic | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Chad | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Chile | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | China (People’s Republic of) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Colombia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Comoros Island | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Costa Rica | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Côte d’Ivoire | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Croatia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Cuba | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Cyprus | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Czech Republic | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Democratic Republic of Congo (Kinshasa) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Denmark | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Djibouti | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Dominica | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Dominican Republic | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Ecuador | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Egypt | 13 months | Sep 22, 2026 |
| Government-assisted refugees | El Salvador | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Equatorial Guinea | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Eritrea | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Estonia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Eswatini | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Ethiopia | 18 months | Sep 22, 2026 |
| Government-assisted refugees | Fiji | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Finland | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | France | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Gabon | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Gambia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Georgia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Germany | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Ghana | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | GL | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Greece | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Grenada | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Guatemala | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Guinea | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Guinea-Bissau | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Guyana | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Haiti | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Holy See | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Honduras | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Hong Kong SAR | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Hungary | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Iceland | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | India | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Indonesia | 28 months | Sep 22, 2026 |
| Government-assisted refugees | Iran | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Iraq | 30 months | Sep 22, 2026 |
| Government-assisted refugees | Ireland | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Israel | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Italy | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Jamaica | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Japan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Jordan | 26 months | Sep 22, 2026 |
| Government-assisted refugees | Kazakhstan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Kenya | 19 months | Sep 22, 2026 |
| Government-assisted refugees | Kiribati | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Kosovo | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Kuwait | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Kyrgyzstan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Laos | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Latvia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Lebanon | 16 months | Sep 22, 2026 |
| Government-assisted refugees | Lesotho | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Liberia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Libya | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Liechtenstein | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Lithuania | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Luxembourg | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Macao SAR | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Macedonia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Madagascar | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Malawi | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Malaysia | 17 months | Sep 22, 2026 |
| Government-assisted refugees | Maldives | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Mali | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Malta | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Marshall Islands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Martinique | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Mauritania | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Mauritius | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Mexico | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Micronesia (Federated States of) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Moldova | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Monaco | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Mongolia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Montenegro | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Morocco | 13 months | Sep 22, 2026 |
| Government-assisted refugees | Mozambique | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Namibia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Nauru | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Nepal | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Netherlands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | New Caledonia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | New Zealand | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Nicaragua | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Niger | 19 months | Sep 22, 2026 |
| Government-assisted refugees | Nigeria | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | North Korea | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Norway | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Oman | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Pakistan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Palestine (Gaza) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Palestine (West Bank) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Panama | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Papua New Guinea | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Paraguay | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Peru | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Philippines | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Poland | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Portugal | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Puerto Rico | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Qatar | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Republic of Congo (Brazzaville) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Republic of Korea | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Romania | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Russia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Rwanda | 12 months | Sep 22, 2026 |
| Government-assisted refugees | Samoa | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | San Marino | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Sao Tome and Principe | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Saudi Arabia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Senegal | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Serbia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Seychelles | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Sierra Leone | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Singapore | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Slovakia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Slovenia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Solomon Islands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Somalia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | South Africa | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | South Korea | Not enough data | Jul 15, 2026 |
| Government-assisted refugees | South Sudan | 14 months | Sep 22, 2026 |
| Government-assisted refugees | Spain | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Sri Lanka | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | St. Kitts and Nevis | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | St. Lucia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | St. Vincent and the Grenadines | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Sudan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Suriname | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Sweden | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Switzerland | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Syria | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Tahiti | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Taiwan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Tajikistan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Tanzania | 60 months | Sep 22, 2026 |
| Government-assisted refugees | Thailand | 7 months | Sep 22, 2026 |
| Government-assisted refugees | Timor-Leste (Timor oriental) | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Togo | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Tonga | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Trinidad and Tobago | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Tunisia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Türkiye | 14 months | Sep 22, 2026 |
| Government-assisted refugees | Turkmenistan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Turks and Caicos Islands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Tuvalu | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Uganda | 21 months | Sep 22, 2026 |
| Government-assisted refugees | Ukraine | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | United Arab Emirates | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | United Kingdom | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | United States of America | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Uruguay | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | US Virgin Islands | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Uzbekistan | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Vanuatu | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Venezuela | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Vietnam | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Yemen | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Zambia | Not enough data | Sep 22, 2026 |
| Government-assisted refugees | Zimbabwe | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Afghanistan | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Albania | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Algeria | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Andorra | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Angola | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Anguilla | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Antigua and Barbuda | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Argentina | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Armenia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Aruba | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Australia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Austria | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Azerbaijan | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bahamas | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bahrain | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bangladesh | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Barbados | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Belarus | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Belgium | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Belize | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Benin | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bermuda | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bhutan | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bolivia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bonaire | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bosnia and Herzegovina | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Botswana | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Brazil | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | British Virgin Islands | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Brunei | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Bulgaria | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Burkina Faso | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Burma (Myanmar) | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Burundi | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Cabo Verde | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Cambodia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Cameroon | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Canada | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Cayman Islands | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Central African Republic | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Chad | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Chile | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | China (People’s Republic of) | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Colombia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Comoros Island | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Costa Rica | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Côte d’Ivoire | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Croatia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Cuba | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Cyprus | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Czech Republic | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Democratic Republic of Congo (Kinshasa) | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Denmark | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Djibouti | 38 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Dominica | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Dominican Republic | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Ecuador | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Egypt | 26 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | El Salvador | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Equatorial Guinea | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Eritrea | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Estonia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Eswatini | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Ethiopia | 25 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Fiji | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Finland | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | France | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Gabon | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Gambia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Georgia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Germany | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Ghana | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | GL | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Greece | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Grenada | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Guatemala | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Guinea | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Guinea-Bissau | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Guyana | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Haiti | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Holy See | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Honduras | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Hong Kong SAR | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Hungary | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Iceland | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | India | 19 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Indonesia | 30 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Iran | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Iraq | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Ireland | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Israel | 35 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Italy | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Jamaica | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Japan | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Jordan | 32 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Kazakhstan | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Kenya | 16 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Kiribati | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Kosovo | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Kuwait | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Kyrgyzstan | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Laos | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Latvia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Lebanon | 29 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Lesotho | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Liberia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Libya | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Liechtenstein | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Lithuania | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Luxembourg | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Macao SAR | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Macedonia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Madagascar | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Malawi | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Malaysia | 29 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Maldives | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Mali | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Malta | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Marshall Islands | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Martinique | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Mauritania | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Mauritius | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Mexico | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Micronesia (Federated States of) | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Moldova | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Monaco | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Mongolia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Montenegro | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Morocco | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Mozambique | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Namibia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Nauru | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Nepal | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Netherlands | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | New Caledonia | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | New Zealand | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Nicaragua | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Niger | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Nigeria | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | North Korea | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Norway | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Oman | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Pakistan | 14 months | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Palestine (Gaza) | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Palestine (West Bank) | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Panama | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Papua New Guinea | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Paraguay | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Peru | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Philippines | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Poland | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Portugal | Not enough data | Sep 22, 2026 |
| Private sponsorship of refugees — refugee | Puerto Rico | Not enough data | Sep 22, 2026 |
